Publications

Scientific Articles, Reports & Theses

List of Publications

Select tag “Algoryx” for publications affiliated with Algoryx, or “External” for external publications that use or cite Algoryx software.

152 entries « 1 of 4 »

2024

Sim-to-real transfer of active suspension control using deep reinforcement learning Wiberg, Viktor; Wallin, Erik; Fälldin, Arvid; Semberg, Tobias; Rossander, Morgan; Wadbro, Eeddie; Servin, Martin: Sim-to-real transfer of active suspension control using deep reinforcement learning. In: Robotics and Autonomous Systems, vol. 179, no. 104731, 2024. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
World modeling for autonomous wheel loaders Aoshima, Koji; Fälldin, Arvid; Wadbro, Eddie; Servin, Martin: World modeling for autonomous wheel loaders. In: Automation, vol. 5, iss. 3, pp. 259-281, 2024. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx, External)
Examining the simulation-to-reality gap of a wheel loader digging in deformable terrain Aoshima, Koji; Servin, Martin: Examining the simulation-to-reality gap of a wheel loader digging in deformable terrain. In: Multibody System Dynamics, 2024. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx, External)
Research on an Open Source Physical Simulator for Autonomous Construction Machinery Development Endo, Daisuke; Matsusaka, Yosuke; Yamauchi, Genki; Hashimoto, Takeshi: Research on an Open Source Physical Simulator for Autonomous Construction Machinery Development. In: Proceedings of the 41st International Symposium on Automation and Robotics in Construction (ISARC 2024), Lille, France, pp. 1303-1306, International Association for Automation and Robotics in Construction (IAARC), 2024, ISBN: 978-0-6458322-1-1. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: )
Pogilus, Markus; Servin, Martin: Adaptive particle refinement in terramechanical DEM simulation. ISTVS 2024, 21st International and 12th Asia-Pacific Regional Conference of the ISTVS in Yokohama, Oct. 28-31 (2024), 2024. (Type: Conference | Abstract | Links | BibTeX | Tags: )
Bayesian Optimization for Digging Control of Wheel-Loader Using Robot Manipulator Koyama, Motoki; Muranaka, Hiroaki; Ishikawa, Masato; Takagi, Yuki: Bayesian Optimization for Digging Control of Wheel-Loader Using Robot Manipulator. In: Journal of Robotics and Mechatronics, vol. 36, no. 2, pp. 273-283, 2024. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Multi-log grasping using reinforcement learning and virtual visual servoing Wallin, Erik; Wiberg, Viktor; Servin, Martin: Multi-log grasping using reinforcement learning and virtual visual servoing. In: Robotics , vol. 13, iss. 1, no. 3, 2024. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Multi-Arm Trajectory Planning for Optimal Collision-Free Pick-and-Place Operations Mateu-Gomez, Daniel; Martínez-Peral, Francisco José; Perez-Vidal, Carlos: Multi-Arm Trajectory Planning for Optimal Collision-Free Pick-and-Place Operations. In: Technologies, vol. 12, iss. 1, no. 12, 2024. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
DreamSmooth: Improving Model-based Reinforcement Learning via Reward Smoothing Lee, Vint; Abbeel, Pieter; Lee, Youngwoon: DreamSmooth: Improving Model-based Reinforcement Learning via Reward Smoothing. In: The Twelfth International Conference on Learning Representations, 2024. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: )

2023

Advanced virtual prototyping of robotic cells using physics-based simulation Raffaeli, Roberto; Neri, Federico; Peruzzini, Margherita; Berselli, Giovanni; Pellicciari, Marcello: Advanced virtual prototyping of robotic cells using physics-based simulation. In: International Journal on Interactive Design and Manufacturing, vol. 18, pp. 981–996, 2023. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
A Framework for Learning Behavior Trees in Collaborative Robotic Applications Iovino, Matteo; Styrud, Jonathan; Smith, Pietro Falco; Christian: A Framework for Learning Behavior Trees in Collaborative Robotic Applications. In: 2023 IEEE 19th International Conference on Automation Science and Engineering (CASE), pp. 1-8, 2023. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: External)
Variable buoyancy anchor deployment analysis for floating wind applications using a Marine Simulator Martinez, Rodrigo; Arnau, Sergi; Scullion, Callum; Collins, Paddy; Neilson, Richard D; Kapitaniak, Marcin: Variable buoyancy anchor deployment analysis for floating wind applications using a Marine Simulator. In: Ocean Engineering, vol. 285, pp. 115417, 2023, ISSN: 0029-8018. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
String Figure Simulation with Multiresolution Wire Model Nishita, Seikoh: String Figure Simulation with Multiresolution Wire Model. In: Proceedings of the 2023 12th International Conference on Software and Computer Applications, pp. 65–70, Association for Computing Machinery, New York, NY, USA, 2023, ISBN: 9781450398589. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: External)
Experimental Validation of Nonsmooth Dynamics Simulations for Robotic Tossing involving Friction and Impacts Jongeneel, Maarten Johannes; Poort, Luuk; van de Wouw, Nathan; Saccon, Alessandro: Experimental Validation of Nonsmooth Dynamics Simulations for Robotic Tossing involving Friction and Impacts. 2023, (working paper or preprint). (Type: Unpublished | Abstract | Links | BibTeX | Tags: External)

2022

Online Model Learning for Shape Control of Deformable Linear Objects Yang, Yuxuan; Stork, Johannes A.; Stoyanov, Todor: Online Model Learning for Shape Control of Deformable Linear Objects. In: 2022 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), pp. 4056-4062, 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Combining planning and learning of behavior trees for robotic assembly Styrud, Jonathan; Iovino, Matteo; Norrlöf, Mikael; Björkman, Mårten; Smith, Christian: Combining planning and learning of behavior trees for robotic assembly. In: 2022 International Conference on Robotics and Automation (ICRA), pp. 11511–11517, IEEE, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: External)
Impact-aware dual-arm grasping through time-invariant reference spreading Cosgun, A; van Steen,: Impact-aware dual-arm grasping through time-invariant reference spreading. In: 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Design and numerical validation of a dual-arm telerobotic simulation for object grabbingvan Oorschot, S. P. M.: Design and numerical validation of a dual-arm telerobotic simulation for object grabbing. Eindhoven University of Technology, 2022. (Type: Masters Thesis | Abstract | Links | BibTeX | Tags: External)
Examining the simulation-to-reality-gap of a wheel loader interacting with deformable terrain Aoshima, Koji; Lindmark, Daniel; Servin, Martin: Examining the simulation-to-reality-gap of a wheel loader interacting with deformable terrain. 11th Asia-Pacific Regional Conference of the ISTVS September 26-28, 2022, Harbin, China, 2022. (Type: Conference | Abstract | Links | BibTeX | Tags: External)
Learning by Digging: A Differentiable Prediction Model for an Autonomous Wheel Loader Fälldin, Arvid: Learning by Digging: A Differentiable Prediction Model for an Autonomous Wheel Loader. Department of Physics, Umeå University, 2022. (Type: Masters Thesis | Abstract | Links | BibTeX | Tags: External)
Expressibility of multiscale physics in deep networks Marklund, Hannes: Expressibility of multiscale physics in deep networks. Department of Physics, Umeå University, 2022. (Type: Masters Thesis | Abstract | Links | BibTeX | Tags: Algoryx)
Development of a virtual teaching environment with Algodoo:‘eye’and ‘cactus type light source’models Özdemir, Erdougan; Coramik, Mustafa: Development of a virtual teaching environment with Algodoo:‘eye’and ‘cactus type light source’models. In: Physics Education, vol. 57, no. 4, pp. 045022, 2022. (Type: Journal Article | Links | BibTeX | Tags: External)
NEPTUNE: Non-Entangling Planning for Multiple Tethered Unmanned Vehicles Cao, Muqing; Cao, Kun; Yuan, Shenghai; Nguyen, Thien-Minh; Xie, Lihua: NEPTUNE: Non-Entangling Planning for Multiple Tethered Unmanned Vehicles. In: arxiv:2212.01536, 2022. (Type: Journal Article | Links | BibTeX | Tags: External)
Learning multiobjective rough terrain traversability Wallin, E.; Wiberg, V.; Vesterlund, F.; Holmgren, J.; Persson, H.; Servin, M.: Learning multiobjective rough terrain traversability. In: Journal of Terramechanics, vol. 102, pp. 17-26, 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Applying Model-based Development to Performance Development of Hydraulic Excavators Using 1DCAE Shintani, T.; Saito, Y.; Kiritani, Y.; Ozawa, S.; Obayashi, K.: Applying Model-based Development to Performance Development of Hydraulic Excavators Using 1DCAE. Komatsu Technical Report no. Vol.67 No.174, 2022. (Type: Technical Report | Abstract | Links | BibTeX | Tags: External)
Autonomous Wheel Loader Trajectory Tracking Control Using LPV-MPC Song, Ruitao; Ye, Zhixian; Wang, Liyang; He, Tianyi; Zhang, Liangjun: Autonomous Wheel Loader Trajectory Tracking Control Using LPV-MPC. In: arxiv:2203.08944, 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Fibre-based preconditioner for granular matter simulation Despaigne, Henrik: Fibre-based preconditioner for granular matter simulation. Department of Computing Science, Umeå University, 2022. (Type: Masters Thesis | Abstract | Links | BibTeX | Tags: Algoryx)
A Suggestion and Evaluation of a STEM Activity about Friction Coefficient for Pre-Service Science Teachers Ürek, Handan; Çoramik, Mustafa: A Suggestion and Evaluation of a STEM Activity about Friction Coefficient for Pre-Service Science Teachers. In: Journal of Computer and Education Research, vol. 10, no. 19, pp. 202 - 235, 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Development of a virtual teaching environment with Algodoo: eye and cactus type light source models Mustafa, Erdoğan Özdemir Coramik: Development of a virtual teaching environment with Algodoo: eye and cactus type light source models. In: Physics Education, vol. 57, no. 4, pp. 045022, 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Control of rough terrain vehicles using deep reinforcement learning Wiberg, Viktor; Wallin, Erik; Servin, Martin; Nordfjell, Tomas: Control of rough terrain vehicles using deep reinforcement learning. In: IEEE Robotics and Automation Letters, vol. 7, no. 1, pp. 390-397, 2022. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx)

2021

Predicting Gripability Heatmaps using Conditional GANs Andersson, Jennifer; Servin, Martin: Predicting Gripability Heatmaps using Conditional GANs. Department of Physics. Umeå University Technical report, no. diva2:1622970, 2021. (Type: Technical Report | Abstract | Links | BibTeX | Tags: External)
Simulation-Based Optimization of High-Performance Wheel Loading Aoshima, Koji; Servin, Martin; Wadbro, Eddie: Simulation-Based Optimization of High-Performance Wheel Loading. Proceedings of the 38th International Symposium on Automation and Robotics in Construction (ISARC), International Association for Automation and Robotics in Construction (IAARC), 2021, ISBN: 978-952-69524-1-3. (Type: Conference | Abstract | Links | BibTeX | Tags: Algoryx, External)
Newton’s Gravity Interactive Simulation to Improve 10th-Grade Students’ Learning Outcome Susanti, D; Yaqiina, MH; Maulana, S: Newton’s Gravity Interactive Simulation to Improve 10th-Grade Students’ Learning Outcome. Journal of Physics: Conference Series, vol. 2377, no. 1, IOP Publishing, 2021. (Type: Conference | Links | BibTeX | Tags: External)
Learning of Causal Observable Functions for Koopman-DFL Lifting Linearization of Nonlinear Controlled Systems and Its Application to Excavation Automation Selby, Nicholas S; Asada, Harry H: Learning of Causal Observable Functions for Koopman-DFL Lifting Linearization of Nonlinear Controlled Systems and Its Application to Excavation Automation. In: IEEE Robotics and Automation Letters, vol. 6, no. 4, pp. 6297 - 6304, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Team Activity of Robot Competition of Simulated Robot in World Robot Summit 2020 Shima, Daichi; Furukawa, Tomoyuki; Aoba, Ryuma; Ohashi, Ayato; Tsuruno, Kota; Naruse, Keitaro: Team Activity of Robot Competition of Simulated Robot in World Robot Summit 2020. In: SHS Web of Conferences, pp. 04016, EDP Sciences 2021, ISSN: 2261-2424. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: External)
Digital twins with distributed particle simulation for mine-to-mill material tracking Servin, Martin; Westerlund, Folke; Wallin, Erik: Digital twins with distributed particle simulation for mine-to-mill material tracking. In: Minerals, vol. 11, no. 5, pp. 524, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx)
Towards a graph neural network solver for granular dynamics Servin, Martin; Götz, Holger; Berglund, Tomas; Wallin, Erik: Towards a graph neural network solver for granular dynamics. VII International Conference on Particle-Based Methods (PARTICLES 2021), 2021. (Type: Conference | Abstract | Links | BibTeX | Tags: Algoryx)
Discrete element modelling of large soil deformations under heavy vehicles Wiberg, Viktor; Servin, Martin; Nordfjell, Tomas: Discrete element modelling of large soil deformations under heavy vehicles. In: Journal of Terramechanics, vol. 93, pp. 11–21, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx)
Planning-Augmented Hierarchical Reinforcement Learning Gieselmann, Robert; Pokorny, Florian T: Planning-Augmented Hierarchical Reinforcement Learning. In: IEEE Robotics and Automation Letters, vol. 6, no. 3, pp. 5097-5104, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Combining Planning and Learning of Behavior Trees for Robotic Assembly Styrud, Jonathan; Iovino, Matteo; Norrlöf, Mikael; Björkman, Mårten; Smith, Christian: Combining Planning and Learning of Behavior Trees for Robotic Assembly. In: arXiv preprint arXiv:2103.09036, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Data-driven model order reduction for granular media Wallin, Erik; Servin, Martin: Data-driven model order reduction for granular media. In: Computational Particle Mechanics, pp. 1–14, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx)
Digital twins with embedded particle simulation Servin, Martin; Vesterlund, Folke; Wallin, Erik: Digital twins with embedded particle simulation. In: 14th World Congress in Computational Mechanics (WCCM) ECCOMAS Congress, Virtual, January 11-15, 2021, 2021. (Type: Proceedings Article | Links | BibTeX | Tags: Algoryx)
Reinforcement Learning Control of a Forestry Crane Manipulator Andersson, Jennifer; Bodin, Kenneth; Lindmark, Daniel; Servin, Martin; Wallin, Erik: Reinforcement Learning Control of a Forestry Crane Manipulator. In: IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2021), Sep. 27-Oct. 1st, 2021, Prague, Czech Republic (2021). arXiv:2103.02315, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx)
Continuous control of an underground loader using deep reinforcement learning Backman, Sofi; Lindmark, Daniel; Bodin, Kenneth; Servin, Martin; Mörk, Joakim; Löfgren, Håkan: Continuous control of an underground loader using deep reinforcement learning. In: Machines, vol. 9, no. 10, pp. 216, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Algoryx)

2020

Development of a vision-based target exploration system for snake-like robots in structured environments Li, Guoyuan; Waldum, Håkon Bjerkgaard; Grindvik, Marcus Olai; Jørundl, Ruben Svedal; Zhang, Houxiang: Development of a vision-based target exploration system for snake-like robots in structured environments. In: International Journal of Advanced Robotic Systems, pp. 1-11, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Shape Control of Elastoplastic Deformable Linear Objects through Reinforcement Learning Laezza, Rita; Karayiannidis, Yiannis: Shape Control of Elastoplastic Deformable Linear Objects through Reinforcement Learning. IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) Las Vegas (Virtual), USA, 2020-10-25 - 2020-10-29, 2020. (Type: Conference | Abstract | Links | BibTeX | Tags: External)
Virtual prototyping of offshore operations: a review Major, Pierre; Zhang, Houxiang; Hildre, Hans Petter; Edet, Mathieu: Virtual prototyping of offshore operations: a review. In: Ship Technology Research, pp. 1–18, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Time Variable Minimum Torque Trajectory Optimization for Autonomous Excavator Yang, Yajue; Pan, Jia; Long, Pinxin; Song, Xibin; Zhang, Liangjun: Time Variable Minimum Torque Trajectory Optimization for Autonomous Excavator. In: arXiv preprint arXiv:2006.00811, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
Structural displacement compensation of a gigantic manipulator via deep learning Maruyama, T; Ogawa, S; Noda, K; Edaya, M; Jaklin, N; Tolsma, S; Takeda, N: Structural displacement compensation of a gigantic manipulator via deep learning. In: 2020 IEEE/SICE International Symposium on System Integration (SII), pp. 219–224, IEEE 2020. (Type: Proceedings Article | Abstract | Links | BibTeX | Tags: External)
Flexible riser replacement operation based on advanced virtual prototyping Yuan, Shuai; Major, Pierre; Zhang, Houxiang: Flexible riser replacement operation based on advanced virtual prototyping. In: Ocean Engineering, vol. 210, pp. 107502, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: External)
152 entries « 1 of 4 »